- List
- By category
Exchange rates of Sberbank to Bitcoin
The table contains all currently available offers on Sberbank to Bitcoin exchange that are under the monitoring of exchange offices. The most profitable currency exchange offers are in the first lines of the table. A detailed description of the table.
Number of unconfirmed transactions in network Bitcoin: 9685
Exchanger | Sberbank | Bitcoin | + Reserve | TS | Comments |
---|---|---|---|---|---|
BigBanK | 457417.7500from 3000 | 1.0000-0.00066 | 0.3838max. 0.0873 | 0/0/0 | |
CoinChange24 | 462711.6562from 5000 | 1.0000-0.0005 | 0.2869max. 0.0648 | 1/0/0 | |
Crypto-market24 | 463236.9062from 10000 | 1.0000 | 0.2740 | 23/2/0 | |
HelpChange | 463379.1250from 20000 | 1.0000 | 0.0855 | 0/0/0 | |
Bitochek | 463466.7188from 50000 | 1.0000 | 2.1093max. 0.3236 | 363.4 | 0/0/0 |
Btc Online | 463466.7188from 50000 | 1.0000 | 1.9376max. 0.3236 | 286.9 | 0/0/0 |
Fast Change | 463912.3750 | 1.0000 | 14.5739 | 739.2 | 10/0/0 |
TraiderIdeal | 464803.9688from 10000 | 1.0000 | 0.2741max. 0.2151 | 7.3 | 0/0/0 |
GooD Exchanger | 464803.9688+0.0003from 1000 | 1.0000 | 0.0411 | 56.4 | 1/0/0 |
VV-Obmen | 465192.8750from 10000 | 1.0000 | 0.3033 | 8/0/0 | |
ObmenMonet | 465193.8750from 5000 | 1.0000 | 41.4629max. 0.5374 | 0/0/0 | |
BiG-Changer | 466251.3438from 10000 | 1.0000 | 0.1031 | 19.9 | 0/0/0 |
OneObmen | 466500.4375from 3000 | 1.0000 | 1.2902max. 0.3215 | 6.8 | 9/0/0 |
Bitcash | 467289.7188from 2500 | 1.0000-0.00054 | 0.7429max. 0.0856 | 1/0/0 | |
GoldObmen | 472552.3438from 1000 | 1.0000-0.00015 | 0.3632max. 0.3174 | 750.1 | 1/0/0 |
Coin-Future | 473918.0000from 1500 | 1.0000 | 0.0227 | 8/0/0 | |
Crypto-Bank | 474643.1562from 5000 | 1.0000 | 4.9600max. 1.5801 | 0/0/0 | |
NewLine | 475617.0000from 29000 | 1.0000 | 405.1470max. 1.0722 | 492.4 | 2/0/0 |
SberBit | 475847.2500from 1000 | 1.0000 | 132.2599max. 0.0630 | 1/0/0 | |
Allchange24 | 476059.5312from 3000 | 1.0000 | 1.6240max. 0.3150 | 55.3 | 15/0/0 |
WMGlobus | 476702.3750from 15000 | 1.0000 | 1.0260max. 0.4195 | 791.1 | 2/0/0 |
XMoney | 479271.0625from 2000 | 1.0000-0.0002 | 0.1484max. 0.0312 | 594.2 | 16/0/0 |
MegaXChange | 483325.8750from 1000 | 1.0000-0.001 | 1.1249 | 525.3 | 15/1/0 |
Perfect-change | 485790.0312from 2500 | 1.0000 | 0.3405max. 0.1029 | 20.0 | 9/0/0 |
100 монет | 487447.9688from 500 | 1.0000-4.0E-5 | 100.4231max. 0.0307 | 335.2 | 0/0/0 |
CashAdmin | 492792.3125from 500 | 1.0000-0.0001 | 27.3775max. 0.2029 | 0/0/0 | |
Konvert | 494085.0000+250from 100 | 1.0000 | 1.6451max. 0.0303 | 0/0/0 | |
Cashex | 494324.2500from 1000 | 1.0000 | 0.1665max. 0.1011 | 59.5 | 0/0/0 |
E-Obmen | 495049.5000from 3000 | 1.0000 | 8.9800 | 5063.9 | 53/0/0 |
R-Obmen | 495177.9062from 1200 | 1.0000-0.0001 | 0.0174 | 9.7 | 4/0/0 |
PayMarket | 495541.4062from 350 | 1.0000 | 0.0616 | 21.8 | 0/0/0 |
CryptoBox | 498667.7188from 15000 | 1.0000 | 74.6100 | 46.0 | 0/0/0 |
Bit-Exchanger | 499166.8750from 20000 | 1.0000 | 346.3200 | 392.4 | 3/1/0 |
BitShopPro | 499803.2188from 300 | 1.0000 | 1.3985 | 0/0/0 | |
Pocket-Exchange | 501714.0312from 150 | 1.0000 | 1.6777 | 135.2 | 7/0/0 |
Ru-Change | 501821.2188from 3000 | 1.0000 | 0.6361max. 0.0996 | 277.1 | 4/0/0 |
ExMoney Me | 514099.6562from 3000 | 1.0000 | 0.0365max. 0.0291 | 223.1 | 5/0/0 |
ExpoChange | 522446.3750from 1000 | 1.0000 | 8.9647max. 0.1914 | 0/0/0 | |
Staff-Obmen | 525544.5000from 3000 | 1.0000 | 1.4069max. 0.0279 | 1/0/1 | |
Magnetic Exchange Com | 526438.8750from 526.97 | 1.0000-0.0001 | 0.0124 | 3343.4 | 0/0/0 |
RU-Bas | 536847.1875from 4001 | 1.0000 | 0.1300 | 197.6 | 48/1/0 |
LasloBit | 556412.6250from 750 | 1.0000-0.0001 | 199.3423max. 0.0260 | 1/0/0 | |
TopChange | 635013.9375from 5000 | 1.0000 | 0.6356 | 8.2 | 2/0/0 |
Ferma | 653943.3750from 5000 | 1.0000 | 15.6641 | 30.6 | 2/0/0 |
N-obmen | 680000.0000from 10000 | 1.0000 | 3.5300max. 0.1470 | 976.6 | 0/0/0 |
CoinBank | 934211.6250from 1000 | 1.0000 | 0.8128max. 0.0160 | 277.1 | 4/0/0 |
show more |
Additional fees of exchange offices already included in the exchange rates.
How to choose the right exchanger?
In order to select the best exchange office for exchange of SberBank RUB to Bitcoins from the table, use the following instructions:
- Note the columns "Sberbank" and "Bitcoin", which contain the exchange rate offered by the exchanger, if it suits you then proceed to the next step, otherwise proceed to the next row of the table.
- Note the column "Reserve" to find out whether the required quantity of Bitcoin is available.
- Pay attention to the column "Comments", namely, to the presence or absence of complaints for the exchange office. In some cases, it may be necessary to view the page of the exchange office and familiarize yourself with the essence of the problems set forth therein.
- Please note the mode in which will be made this exchange, either automatic or manual. If the exchange will be made in manual mode, there will be a corresponding icon in the first column next to its title. If there is no such icon, the exchange will be made in automatic mode. Usually, the exchange in automatic mode is much faster than in the manual one but sometimes the difference is not significant.
- If there is such an icon next to the exchanger name, move the cursor on it for more information. Very often it contains information that may influence your choice.
If your chosen currency exchange office is right for you on all the points set forth above then proceed to it and exchange Sberbank of Russia to BTC. Otherwise, use the instructions above for each subsequent row of the table until you find the exchanger that suits you most.
Note
If the exchange is made in the manual mode, pay attention to the time of work of the operator in the exchanger, to avoid long waiting times.
In some exchange offices, currency exchange in this regard (Sberbank RUB, Bitcoin) is considered to be a deposit operation.
Many exchangers provide discounts to registered users so we recommend you pre-registering or entering the site using your login and password before committing to exchange, hereby your discount will increase, and all your subsequent exchanges will be more profitable.
Remember that some systems will charge you currency exchange commission for the operation.
We recommend you reading the table description, where you can learn about some features of the information display in the table, which in its turn will allow finding your desired currency exchange office faster and more efficiently.