Show old exchange selection form | remove this message
Exchange rates of Sberbank to Bitcoin
The table contains important information regarding the conversion rate of Sberbank to Bitcoin. There you will find all the exchangers that are currently operating. The best deals are at the top. How to use the table – find out more.
Number of unconfirmed transactions in network Bitcoin: 2757
Exchanger | Sberbank | Bitcoin | Reserve | TS | Comments |
---|---|---|---|---|---|
VV-Obmen | 1171522.0551from 80000 | 1.0000 | 0.3629max. 0.3286 | 8/0/0 | |
GramBit | 1171523.0542from 48000 | 1.0000 | 9.9691max. 0.8535 | 2/0/0 | |
OneObmen | 1171523.0543from 20000 | 1.0000 | 4.8240 | 3.8 | 10/0/2 |
BiG-Changer | 1171523.0551from 80000 | 1.0000 | 0.4007max. 0.2731 | 57.9 | 0/0/0 |
Transfer24 | 1171550.1100from 50000 | 1.0000 | 55.0561max. 4.2678 | 554.1 | 2/1/0 |
TraiderIdeal | 1172359.4147from 20000 | 1.0000 | 0.1603 | 41.2 | 0/0/0 |
365 Cash | 1173391.3677from 10000 | 1.0000 | 3.8242max. 0.1278 | 1589.1 | 429/3/3 |
LasloBit | 1176412.3696from 10000 | 1.0000 | 0.0132 | 1/1/0 | |
MChange | 1181660.1616from 10000 | 1.0000 | 770.0000max. 0.2369 | 220.9 | 7/0/0 |
Perfect-change | 1185519.0000from 5000 | 1.0000 | 0.0953max. 0.0413 | 73.8 | 10/0/0 |
ExLine | 1188389.5700from 10000 | 1.0000 | 0.1706max. 0.1262 | 220.4 | 2/0/0 |
Coinstart | 1188390.5700 | 1.0000 | 3.8414 | 3.1 | 0/0/0 |
CoinCat | 1195281.9099from 3000 | 1.0000-0.0004 | 21.7100max. 0.2408 | 23/1/1 | |
7money | 1195757.9325from 5000 | 1.0000 | 0.2800 | 2250.2 | 40/0/0 |
Bankcomat | 1202372.5214from 10000 | 1.0000 | 53.5518max. 0.4158 | 26/0/0 | |
ObmenMonet | 1210121.4286from 15000 | 1.0000 | 47.4027max. 0.0404 | 0/0/0 | |
4money | 1211487.0000from 32000 | 1.0000 | 61.5689max. 0.0577 | 0/0/0 | |
Cryptonex | 1211760.1500from 5000 | 1.0000 | 2.4165max. 0.0247 | 0/0/0 | |
YoChange | 1211883.4120from 10000 | 1.0000 | 586.0000 | 119.4 | 0/0/0 |
24 Zone | 1211910.0000from 25000 | 1.0000 | 104.7000max. 0.0552 | 118.9 | 0/0/0 |
Fast Change | 1212265.3892 | 1.0000 | 31.1856 | 1435.6 | 10/0/0 |
1-Online | 1213178.0000from 23000 | 1.0000 | 372.3200max. 0.0370 | 435.7 | 2/0/0 |
blablachange.com | 1214596.0435from 30000 | 1.0000 | 506.4442max. 0.4116 | 483.9 | 0/0/0 |
60cek | 1215690.1837from 5000 | 1.0000 | 76.9161max. 0.4112 | 764.2 | 0/0/0 |
Pocket-Exchange | 1216573.5600 | 1.0000 | 1973.1054 | 348.1 | 7/0/2 |
4ange | 1216740.4011from 5000 | 1.0000 | 105.1984max. 0.2465 | 330.5 | 0/0/0 |
CoinBank | 1217273.8500 | 1.0000 | 0.0004 | 315.9 | 5/0/0 |
NewLine | 1217425.0000from 26000 | 1.0000 | 253.8470max. 0.0574 | 780.6 | 3/0/0 |
GoldObmen | 1220304.6903from 3000 | 1.0000-9.0E-5 | 0.0069 | 982.2 | 2/0/1 |
24Paybank | 1230794.9827from 10000 | 1.0000 | 114.1859max. 0.4062 | 542.3 | 28/0/2 |
PayMarket | 1233765.4502from 2000 | 1.0000 | 0.1424 | 122.2 | 0/0/0 |
BigBanK | 1234853.7100+200from 2000 | 1.0000 | 121.1420max. 0.0801 | 0/0/0 | |
CoinShop24 | 1238392.9390from 5000 | 1.0000 | 0.7999 | 74.3 | 0/0/0 |
Cash Transfers | 1244575.9759from 3000 | 1.0000-7.0E-5 | 101.0000max. 0.0803 | 238.1 | 0/1/0 |
Kassa | 1245226.5329from 2500 | 1.0000 | 3.3829max. 0.0361 | 2212.2 | 0/0/0 |
YChanger | 1246259.6631from 5000 | 1.0000 | 102.8973max. 0.3209 | 238.3 | 1/0/0 |
I-Obmen | 1249028.8200from 1000 | 1.0000 | 45.6106max. 0.2401 | 1066.7 | 5/0/1 |
FlyObmen | 1257089.3280from 1000 | 1.0000 | 2.1598max. 0.0021 | 0/0/0 | |
Btc-Volga | 1263436.3900from 30000 | 1.0000 | 30.0000max. 0.2374 | 0/0/0 | |
Nice Change | 1274991.4256from 5000 | 1.0000 | 110.1261max. 0.0784 | 294.7 | 1/0/0 |
Ferma | 1275203.6100 | 1.0000 | 9.1867 | 25.9 | 2/0/0 |
Baksman | 1275614.3358from 6000 | 1.0000 | 46.6569max. 0.2351 | 622.3 | 10/2/1 |
Staff-Obmen | 1284904.5184from 10000 | 1.0000 | 0.3059max. 0.0583 | 1/0/1 | |
SberBit | 1295069.1765from 1000 | 1.0000 | 19.9006max. 0.0077 | 1/0/0 | |
Cash-Bit | 1312163.7580from 10000 | 1.0000 | 29.3563max. 0.0365 | 0.0 | 0/0/0 |
Konvert | 1317386.1000from 5000 | 1.0000 | 1.4211max. 0.0318 | 0/0/1 | |
ProstoCash | 1323409.5264from 20000 | 1.0000 | 1376.3364max. 7.5562 | 142.9 | 0/0/0 |
Bitcash | 1385041.5512from 6000 | 1.0000-0.00015 | 5.1135max. 0.0108 | 1/0/0 | |
24Obmen | 1464602.2594from 2555 | 1.0000 | 0.4690 | 460.2 | 39/0/0 |
ExpoChange | 1656457.6267from 1000 | 1.0000 | 16.0272max. 0.0603 | 0/0/0 | |
Bro Exchange | 1768473.2899from 4000 | 1.0000 | 15.9400max. 0.0565 | 0/0/0 | |
Obmen Guru | 4280000.0000 | 1.0000 | 0.0216 | 38.3 | 11/0/1 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Use the tips and instructions below on how to choose the right site for output, what to look for when converting SberBank RUB to Bitcoins.
- First go to "Sberbank" and "Bitcoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Bitcoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
There are exchangers where transfer from Sberbank RUB to Bitcoin is a normal deposit operation.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.