Exchange rates of Perfect Money to Payeer RUB
Where can you profitably exchange Perfect Money for Payeer RUB? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Exchanger | Perfect Money | Payeer | Reserve | TS | Comments |
---|---|---|---|---|---|
ExLine | 1.0000from 1 | 72.9239 | 60675max. 50000 | 50.8 | 1/0/0 |
Receive-Money | 1.0000from 10 | 72.9237 | 375559 | 925.7 | 4/2/0 |
BTCStaff | 1.0000from 10 | 72.9236 | 100680 | 280.6 | 0/1/0 |
1WM | 1.0000from 1 | 72.8100 | 24382 | 1109.6 | 2/1/0 |
ExMoney Me | 1.0000from 1 | 72.8100 | 7080 | 256.7 | 10/0/0 |
Bitochek | 1.0000from 20 | 72.7946 | 1764879max. 363973 | 514.1 | 0/0/0 |
Точка Обмена | 1.0000from 1 | 72.7946 | 5828 | 153.4 | 1/0/0 |
Btc Online | 1.0000from 5 | 72.7945 | 5848923max. 363972 | 447.8 | 0/0/0 |
GoodObmen | 1.0000from 1 | 72.6776 | 418538 | 1068.8 | 0/0/0 |
7money | 1.0000from 13.76 | 72.6775 | 550407 | 1235.8 | 40/0/0 |
A-Exchange Com | 1.0000from 1 | 72.6753 | 5888 | 2370.7 | 2/1/0 |
Exchanger Ltd | 1.0000from 5 | 72.5639 | 25606max. 25606 | 17.0 | 0/0/0 |
RuBitok | 1.0000from 1 | 72.5603 | 172554max. 10000 | 409.0 | 2/0/0 |
HD-Change | 1.0000from 1 | 72.2969 | 7481 | 162.8 | 0/0/0 |
FehuPay | 1.0000from 5 | 72.2969 | 4780 | 2054.9 | 3/0/0 |
NixExchange | 1.0000from 5 | 72.2969 | 124162 | 7483.2 | 55/0/0 |
ObmenOM | 1.0000from 1.39 | 72.1948 | 547628max. 199999 | 871.2 | 2/0/0 |
GoldObmen | 1.0000from 10 | 72.1946 | 53844 | 869.5 | 2/0/0 |
BitObmen | 1.0000from 10 | 71.8235 | 150677max. 71823 | 294.2 | 0/0/0 |
Fast Change | 1.0000 | 71.8232 | 15364369 | 1140.9 | 10/0/0 |
LasloBit | 1.0000from 1 | 71.7858 | 904638max. 358929 | 1/1/0 | |
1-Online | 1.0000from 420 | 71.2320 | 661122 | 376.0 | 2/0/0 |
Wm007 | 1.0000from 1 | 71.0850 | 87210 | 233.4 | 0/0/1 |
Kassa | 1.0000from 3 | 71.0830 | 843958 | 1685.3 | 0/0/0 |
BSEIT | 1.0000from 11.48 | 70.9700 | 884 | 296.3 | 4/0/0 |
Z-obmen | 1.0000 | 70.6002 | 394 | 402.6 | 1/0/0 |
PMCash | 1.0000from 2 | 70.2589 | 335 | 342.2 | 0/0/0 |
WorldChange | 1.0000from 10 | 69.7704 | 9683 | 528.8 | 1/0/0 |
ObmenDeneg | 1.0000from 2 | 69.1495 | 4132 | 42.5 | 0/0/0 |
WMCentre | 1.0000from 1 | 69.0000 | 110971 | 528.8 | 0/0/0 |
blablachange.com | 1.0000from 30 | 68.9700 | 7175588max. 1034550 | 484.0 | 0/0/0 |
Idram Armchange | 1.0000from 1 | 68.8545 | 68019max. 13770 | 355.0 | 0/0/0 |
XChange | 1.0000from 30 | 68.6500 | 16293944max. 6865000 | 3272.0 | 32/0/0 |
Nice Change | 1.0000from 20 | 68.2100 | 20510534max. 2728400 | 166.8 | 1/0/0 |
60cek | 1.0000from 60 | 68.1600 | 5562605 | 581.0 | 0/0/0 |
CoinShop24 | 1.0000from 20 | 67.7266 | 70156912 | 73.7 | 0/0/0 |
E-Obmen | 1.0000from 1 | 67.5610 | 1244959 | 5914.9 | 53/0/0 |
Magnetic Exchange Com | 1.0000from 1 | 66.8318 | 178292max. 10000 | 3783.5 | 0/0/0 |
24Paybank | 1.0000from 50 | 66.8000 | 4745002max. 1002000 | 542.6 | 28/0/0 |
MChange | 1.0000from 30 | 66.3400 | 18396068max. 331700 | 80.3 | 7/0/0 |
Pocket-Exchange | 1.0000from 3 | 66.2864 | 8877 | 199.3 | 7/0/0 |
YoChange | 1.0000from 15 | 66.1698 | 52697468 | 118.4 | 0/0/0 |
Ru-Change | 1.0000from 1 | 63.2700 | 954 | 298.7 | 4/0/0 |
4ange | 1.0000from 50 | 63.0300 | 2906530 | 166.8 | 0/0/0 |
Bankcomat | 1.0000from 50 | 63.0200 | 3834903max. 630200 | 26/0/0 | |
CoinBank | 1.0000from 1 | 62.9400 | 954 | 298.7 | 5/0/0 |
Ferma | 1.0000from 50 | 62.5646 | 433372 | 28.3 | 2/0/0 |
Baksman | 1.0000from 70 | 62.2800 | 2330413max. 622800 | 506.6 | 10/1/0 |
YChanger | 1.0000from 30 | 59.3200 | 1815573max. 593200 | 158.5 | 1/0/0 |
ProstoCash | 1.0000from 30 | 58.2000 | 33556260max. 873000 | 143.3 | 0/0/0 |
Wmcash24 | 1.0000from 10 | 55.0190 | 1436 | 102.9 | 19/1/1 |
Additional fees of exchangers already included in the exchange rates.
Information on finding a suitable exchanger
Swapping Perfect Money USD for Payeer RUB is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "Perfect Money" and "Payeer" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Payeer RUB there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
What to look for when choosing an exchanger
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
- List
- By category