Exchange rates of Perfect Money to Bitcoin
To find and select a suitable exchanger for transferring from Perfect Money to Bitcoin, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. How to use the table – find out more.
Number of unconfirmed transactions in network Bitcoin: 23550
Exchanger | Perfect Money | Bitcoin | Reserve | TS | Comments |
---|---|---|---|---|---|
LasloBit | 49461.2109from 1000 | 1.0000 | 0.6704 | 1/1/0 | |
1WM | 49461.2109from 500 | 1.0000 | 0.0267 | 1109.6 | 2/1/0 |
Wm007 | 49461.2148from 300 | 1.0000 | 0.0836 | 233.4 | 0/0/1 |
7money | 49516.3242from 495.1632 | 1.0000 | 0.0900 | 1235.8 | 40/0/0 |
Smart-Pays | 49535.8711from 495.2947 | 1.0000 | 0.7717 | 1141.3 | 0/0/0 |
IChange | 49542.0508+0.0004from 100 | 1.0000 | 0.4780 | 600.8 | 0/0/0 |
24 Zone | 49577.0000from 1000 | 1.0000 | 85.0289 | 59.3 | 0/0/0 |
A-Exchange Com | 49606.1836from 100 | 1.0000 | 0.2722 | 2370.7 | 2/1/0 |
ExLine | 49606.9648from 55 | 1.0000-0.0001 | 0.0229 | 50.8 | 1/0/0 |
Fast Change | 49606.9727 | 1.0000 | 21.6153 | 1140.9 | 10/0/0 |
Точка Обмена | 49630.0000from 99.26 | 1.0000 | 0.0938 | 153.4 | 1/0/0 |
Exchanger Ltd | 49641.4219from 20 | 1.0000-0.0002 | 0.0875 | 17.0 | 0/0/0 |
Bitochek | 49669.6562from 500 | 1.0000 | 2.0246 | 514.1 | 0/0/0 |
Btc Online | 49669.6562from 500 | 1.0000 | 1.7959 | 447.8 | 0/0/0 |
ElectronExchange | 49669.6562from 500 | 1.0000 | 1.8238 | 0/0/0 | |
HD-Change | 49669.6562from 95 | 1.0000 | 0.0062 | 162.8 | 0/0/0 |
1-Online | 49671.0000from 940 | 1.0000 | 1600.9500 | 376.0 | 2/0/0 |
NewLine | 49682.0000from 470 | 1.0000 | 2298.9500 | 653.3 | 3/0/0 |
Super Change Is | 49741.1953from 20 | 1.0000 | 0.0469 | 8065.2 | 1/0/0 |
Eliteobmen | 49781.0078from 3000 | 1.0000 | 6.7447 | 302.3 | 3/2/0 |
365 Cash | 49906.0352from 249.53 | 1.0000 | 0.1512 | 1252.0 | 408/2/0 |
WestChange Top | 49906.0352from 499.002 | 1.0000 | 17.8772 | 306.5 | 4/0/0 |
Receive-Money | 49906.0352from 1000 | 1.0000 | 0.3520 | 925.7 | 4/2/0 |
Z-Exchange | 49906.0352from 499.002 | 1.0000 | 0.1701 | 331.8 | 12/1/0 |
Bankcomat | 50033.1133from 150 | 1.0000 | 365.7961 | 26/0/0 | |
Beta Transfer | 50040.5898from 50 | 1.0000 | 0.5938 | 209.2 | 2/0/0 |
HotExchange | 50074.3008from 1000 | 1.0000 | 15.5442 | 0/1/0 | |
UAchanger | 50075.1094from 300 | 1.0000 | 0.1374 | 10.8 | 0/0/0 |
60cek | 50122.5508from 120 | 1.0000 | 574.8249 | 581.0 | 0/0/0 |
CoinShop24 | 50269.7930from 320 | 1.0000 | 117.3292 | 73.7 | 0/0/0 |
P2PChange | 50275.3516from 40 | 1.0000-0.00021 | 24.8400 | 1532.8 | 0/0/0 |
Шахта | 50287.5078from 50 | 1.0000 | 5.1839 | 523.8 | 27/0/0 |
YChanger | 50304.0898from 1000 | 1.0000 | 507.3086 | 158.5 | 1/0/0 |
Magnetic Exchange Com | 50363.7148from 55.4 | 1.0000-0.0001 | 0.4155 | 3783.5 | 0/0/0 |
YoChange | 50434.2109from 500 | 1.0000 | 1238.1019 | 118.4 | 0/0/0 |
Internetmoney | 50478.2578from 200 | 1.0000 | 0.1914 | 598.2 | 86/0/0 |
E-Obmen | 50515.2539from 272.7824 | 1.0000 | 1.2400 | 5914.9 | 53/0/0 |
Perfect-change | 50555.3984from 50 | 1.0000-9.0E-5 | 0.0206 | 38.3 | 10/0/0 |
Bit-Changer | 50565.6016from 151.7 | 1.0000 | 0.1140 | 45.5 | 4/0/0 |
BitObmen | 50579.8984from 50.5817 | 1.0000-0.0001 | 0.0224 | 294.2 | 0/0/0 |
XChange | 50650.1016from 200 | 1.0000 | 151.4501 | 3272.0 | 32/0/0 |
XMLGold | 50761.4219from 10 | 1.0000 | 1.1282 | 12744.0 | 12/0/0 |
Ultrachange | 51135.9844from 357.38 | 1.0000 | 0.0184 | 2352.4 | 3/0/0 |
blablachange.com | 51487.5586from 200 | 1.0000 | 34.9689 | 484.0 | 0/0/0 |
Ru-Change | 51834.2461from 100 | 1.0000-0.0001 | 0.0128 | 298.7 | 4/0/0 |
CoinBank | 51834.2461from 100 | 1.0000-0.0001 | 0.0128 | 298.7 | 5/0/0 |
MChange | 51902.6484from 70 | 1.0000 | 618.0000 | 80.3 | 7/0/0 |
ExchangeZone | 51996.8438from 300 | 1.0000 | 0.0165 | 352.3 | 7/0/0 |
24Paybank | 52818.4375from 50 | 1.0000 | 233.6079 | 542.6 | 28/0/0 |
ProstoCash | 53110.4609from 200 | 1.0000 | 1272.8098 | 143.3 | 0/0/0 |
CryptoBox | 53484.2461from 300 | 1.0000 | 110.9300 | 128.9 | 0/0/0 |
Bit-Exchanger | 53537.7812from 1000 | 1.0000 | 340.3500 | 551.9 | 3/1/0 |
ObmenDeneg | 53881.8789from 300 | 1.0000 | 0.0400 | 42.5 | 0/0/0 |
Pocket-Exchange | 55436.7266from 3 | 1.0000 | 0.1089 | 199.3 | 7/0/0 |
Ferma | 56427.9180from 50 | 1.0000 | 125.9775 | 28.3 | 2/0/0 |
Kassa | 56508.1680from 226.04 | 1.0000 | 0.3617 | 1685.3 | 0/0/0 |
Nice Change | 56608.9375from 80 | 1.0000 | 228.4309 | 166.8 | 1/0/0 |
GoldObmen | 56753.6875from 150 | 1.0000-0.00025 | 0.1808 | 869.5 | 2/0/0 |
PM2BTC | 56820.1914from 30 | 1.0000 | 18.9156 | 1814.5 | 4/0/0 |
MyCrypto Market | 56823.5195from 568.1818 | 1.0000 | 24.4253 | 412.7 | 0/0/0 |
Baksman | 57367.0195from 200 | 1.0000 | 812.5800 | 506.6 | 10/1/0 |
4ange | 59404.4414from 500 | 1.0000 | 102.4326 | 166.8 | 0/0/0 |
Coinex24 | 70000.0000 | 1.0000 | 0.9205 | 124.5 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger
Swapping Perfect Money USD for Bitcoins is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Perfect Money" and "Bitcoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Bitcoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
- List
- By category