Exchange rates of Monero to Visa/MasterCard RUB
To find and select a suitable exchanger for transferring from Monero to Visa/MasterCard RUB, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information about the table.
Exchanger | Monero | Visa/MasterCard | Reserve | TS | Comments |
---|---|---|---|---|---|
Receive-Money | 1.0000from 0.2937 | 10213.8008 | 8692max. 8691 | 905.2 | 3/2/0 |
ChBy | 1.0000from 8.5 | 10195.9131 | 17174784 | 0/1/0 | |
Pay-Today | 1.0000from 5 | 10155.8828 | 165450352max. 812470 | 49.7 | 1/0/0 |
ObmenMonet | 1.0000from 2 | 10116.0000 | 36072164max. 10116000 | 0/0/0 | |
1-Online | 1.0000from 2.5 | 10113.0000 | 27532384max. 49553 | 363.7 | 2/0/0 |
NewLine | 1.0000from 2.2 | 10108.0000 | 54537360max. 69745 | 639.2 | 3/0/0 |
24 Zone | 1.0000from 2.1 | 10105.0000 | 5006948max. 67703 | 55.7 | 0/0/0 |
blablachange.com | 1.0000from 0.5 | 10100.5596 | 19753912 | 484.0 | 0/0/0 |
4ange | 1.0000from 0.5 | 10083.2197 | 31194522max. 10083219 | 153.0 | 0/0/0 |
Bit-Exchanger | 1.0000from 2 | 10065.8252 | 33341726 | 542.3 | 3/1/0 |
LEOexchanger | 1.0000from 0.4992 | 10015.7959 | 284561max. 49999 | 374.4 | 2/1/0 |
CoinCat | 1.0000from 0.0775 | 10000.0361-50 | 5352max. 1860 | 21/0/0 | |
Nice Change | 1.0000from 0.5 | 9998.1797 | 163353776 | 152.9 | 1/0/0 |
YChanger | 1.0000from 0.7 | 9950.5195 | 27913412 | 145.2 | 1/0/0 |
BitObmen | 1.0000from 0.1006 | 9937.2334 | 86842max. 49999 | 288.3 | 0/0/0 |
MChange | 1.0000from 0.3 | 9931.0996 | 72007344max. 198621 | 74.2 | 7/0/0 |
YoChange | 1.0000from 0.6 | 9923.0156 | 440346 | 117.2 | 0/0/0 |
GoldObmen | 1.0000from 0.05 | 9798.2305 | 49315max. 48991 | 859.2 | 2/0/0 |
24Paybank | 1.0000from 1 | 9790.9697 | 55974248max. 1958193 | 542.6 | 28/0/0 |
Fast Change | 1.0000 | 9772.4600 | 42833828 | 1105.6 | 10/0/0 |
XChange | 1.0000from 0.5 | 9724.2002 | 60514400max. 1944840 | 3272.0 | 32/0/0 |
CashAdmin | 1.0000from 0.2 | 9654.8496-50 | 33218 | 0/0/0 | |
Baksman | 1.0000from 0.5 | 9635.5596 | 53567684max. 481777 | 503.3 | 10/1/0 |
E-scrooge | 1.0000from 13.5 | 9635.5557 | 400000 | 1.0 | 0/0/3 |
60cek | 1.0000from 1 | 9428.3496 | 82244024max. 1885669 | 569.3 | 0/0/0 |
Bankcomat | 1.0000from 0.4 | 9413.8604 | 43287248max. 941386 | 26/0/0 | |
ProstoCash | 1.0000from 0.5 | 9365.0303 | 176758688max. 9365030 | 143.4 | 0/0/0 |
Magnetic Exchange Com | 1.0000from 0.342 | 8912.5596-50 | 962648max. 100071 | 3750.6 | 0/0/0 |
Ferma | 1.0000from 0.8055 | 8483.7852 | 231318 | 28.5 | 2/0/0 |
PayMarket | 1.0000from 0.03 | 7581.7578 | 19607 | 38.6 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger
Where is the best place to trade Monero (XMR) to Visa (Master Card) RUB? There are many exchangers. The table will tell you which one to choose:
- "Monero" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Visa/MasterCard RUB there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
There are also exchanges that transfer Monero to Visa/MasterCard RUB, and this is registered as a finance withdrawal procedure.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
- List
- By category