Exchange rates of Ethereum to Alpha-Click
In the table you can find suitable offers regarding the exchange of Ethereum for Alpha-Click. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Exchanger | Ethereum | Alpha-Click | Reserve | TS | Comments |
---|---|---|---|---|---|
Pay-Today | 1.0000from 1 | 90828.6172 | 2027954 | 49.7 | 1/0/0 |
QuickChange | 1.0000from 0.1 | 90756.0156 | 44991980max. 453780 | 1500.1 | 0/1/0 |
WM Sell | 1.0000from 1 | 90633.0391 | 415015 | 0/0/1 | |
Bit-Obmenka | 1.0000from 0.2 | 90479.2031 | 19560516max. 2714376 | 0/0/0 | |
Real-Bit | 1.0000from 0.2 | 90350.9531 | 19807090max. 9035095 | 0/0/0 | |
1-Online | 1.0000from 0.54 | 90195.0000 | 17521146max. 360780 | 358.5 | 2/0/0 |
NewLine | 1.0000from 0.74 | 89898.0000 | 25139256max. 359592 | 636.8 | 3/0/0 |
24 Zone | 1.0000from 0.54 | 89889.0000 | 1391147max. 350567 | 53.1 | 0/0/0 |
4money | 1.0000from 0.33 | 89705.7031 | 1538698max. 143529 | 0/0/0 | |
GooD Exchanger | 1.0000+50from 0.01 | 89380.7188 | 94793 | 64.0 | 1/0/0 |
Bit-Exchanger | 1.0000from 0.46 | 89164.7734 | 36084692 | 539.3 | 3/1/0 |
365 Cash | 1.0000from 0.5 | 89121.3047 | 2346025max. 499997 | 1220.0 | 401/2/0 |
ElectronExchange | 1.0000from 0.5 | 88952.1641 | 2088744max. 889521 | 0/0/0 | |
Btc Online | 1.0000from 0.5 | 88952.1641 | 2045463max. 1779043 | 429.8 | 0/0/0 |
Bitochek | 1.0000from 0.5 | 88952.1641 | 3574265max. 1779043 | 495.5 | 0/0/0 |
LEOexchanger | 1.0000 | 88601.3359 | 0 | 369.3 | 2/1/0 |
YoChange | 1.0000from 0.3 | 87545.5391 | 4194829 | 116.7 | 0/0/0 |
24Paybank | 1.0000from 0.1 | 87542.1016 | 28763030max. 8754210 | 542.6 | 28/0/0 |
ObmenMonet | 1.0000from 0.5 | 87498.3516 | 9691350max. 4374917 | 0/0/0 | |
MChange | 1.0000from 0.5 | 87451.0078 | 8884220max. 2623530 | 72.7 | 7/0/0 |
ObmenoFF | 1.0000from 0.0573 | 87228.3984 | 542487max. 499993 | 0/1/0 | |
Fast Change | 1.0000 | 87109.4922 | 29527888 | 1094.7 | 10/0/0 |
Nice Change | 1.0000from 0.3 | 86995.5312 | 38761696 | 151.2 | 1/0/0 |
Qipri | 1.0000from 1 | 86799.9219 | 680000 | 0/0/0 | |
CoinShop24 | 1.0000from 0.3 | 86644.7500 | 544550 | 70.9 | 0/0/0 |
YChanger | 1.0000from 0.18 | 86594.7188 | 52671704max. 43297359 | 141.7 | 1/0/0 |
WW-Pay | 1.0000from 0.5 | 86098.5000 | 2501530max. 649992 | 304.1 | 0/0/0 |
4ange | 1.0000from 0.5 | 85720.2969 | 14812569max. 1714405 | 150.2 | 0/0/0 |
E-scrooge | 1.0000from 1.5 | 85720.2031 | 400000 | 1.0 | 0/0/3 |
Coinstart | 1.0000from 0.05 | 84810.3438 | 190550 | 3.7 | 0/0/0 |
60cek | 1.0000from 0.1 | 83351.7422 | 31284040 | 566.4 | 0/0/0 |
XChange | 1.0000from 0.5 | 81957.2578 | 46184740max. 32782903 | 3272.0 | 32/0/0 |
Baksman | 1.0000from 0.1 | 81944.3516 | 8075100max. 4097217 | 502.3 | 10/1/0 |
Kassa | 1.0000from 0.0616 | 81039.2188 | 3003344max. 3003337 | 1634.7 | 0/0/0 |
Bankcomat | 1.0000from 0.15 | 80163.4219 | 14709142max. 8016342 | 26/0/0 | |
GramBit | 1.0000from 2.5 | 79921.0703 | 11103570max. 3196842 | 0/0/0 | |
CashAdmin | 1.0000from 0.05 | 79784.1094 | 21609 | 0/0/0 | |
Ferma | 1.0000from 0.05 | 77887.0547 | 6369 | 28.6 | 2/0/0 |
blablachange.com | 1.0000from 0.5 | 76975.1094 | 19324976max. 7697510 | 484.0 | 0/0/0 |
ProstoCash | 1.0000from 0.5 | 74361.7578 | 66751252 | 143.4 | 0/0/0 |
Ru-Change | 1.0000from 0.5 | 73559.9922-50 | 282864 | 296.5 | 4/0/0 |
CoinBank | 1.0000from 0.5 | 73559.9922-50 | 259001max. 258997 | 296.5 | 5/0/0 |
Crypto-Store | 1.0000from 0.05 | 73551.1484 | 4503 | 7.9 | 0/0/0 |
ChBy | 1.0000from 1 | 73411.6953 | 26535014 | 0/1/0 | |
ExpoChange | 1.0000from 0.0614 | 71419.8438 | 514203 | 0/0/0 | |
PayMarket | 1.0000from 0.05 | 69232.9375 | 28997 | 38.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Information on finding a suitable exchanger
If you have Ethereum (ETH) and want to exchange it to Alpha-Click RUB, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- Columns "Ethereum" and "Alpha-Click" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Alpha-Click RUB available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
What to look for when choosing an exchanger
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Some exchangers perform the Ethereum –> Alpha-Click RUB procedure in the same way as the withdrawal of funds.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
- List
- By category