Exchange rates of Bitcoin to Qiwi
In the table you can find suitable offers regarding the exchange of Bitcoin for Qiwi. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Decoding data values in table columns.
Number of unconfirmed transactions in network Bitcoin: 21491
Exchanger | Bitcoin | Qiwi | Reserve | TS | Comments |
---|---|---|---|---|---|
Real-Bit | 1.0000from 0.03 | 2651980.0000 | 7805150max. 5303960 | 0/0/0 | |
365 Cash | 1.0000from 0.0037 | 2651957.0000 | 13312170max. 99978 | 1218.5 | 401/2/0 |
Шахта | 1.0000from 0.005 | 2651957.0000 | 23826644max. 3182348 | 490.4 | 27/0/0 |
CoinCat | 1.0000from 0.0002 | 2651957.0000 | 260314max. 15116 | 21/0/0 | |
Bit-Obmenka | 1.0000from 0.015 | 2651066.2500 | 9689590max. 2651066 | 0/0/0 | |
Obmen Im | 1.0000from 0.005 | 2649320.0000 | 2322134max. 199758 | 10/0/0 | |
Transfer24 | 1.0000from 0.001 | 2645312.0000 | 254655 | 379.9 | 2/0/0 |
WW-Pay | 1.0000from 0.005 | 2628930.7500 | 1174829max. 599921 | 304.1 | 0/0/0 |
TimeSale | 1.0000from 0.04 | 2607987.0000 | 620232max. 299918 | 26/1/0 | |
Btc Online | 1.0000from 0.01 | 2598383.0000 | 831688 | 428.8 | 0/0/0 |
ElectronExchange | 1.0000from 0.005 | 2598383.0000 | 2027928 | 0/0/0 | |
Bitochek | 1.0000from 0.01 | 2596028.2500 | 2402773max. 1298014 | 494.6 | 0/0/0 |
BitObmen | 1.0000from 0.0019 | 2595307.7500 | 369857max. 49829 | 286.1 | 0/0/0 |
NewLine | 1.0000from 0.026 | 2591160.0000 | 40733344max. 259116 | 636.2 | 3/0/0 |
24 Zone | 1.0000from 0.019 | 2588447.0000 | 11725805max. 258844 | 53.1 | 0/0/0 |
1-Online | 1.0000from 0.019 | 2587097.0000 | 40758056max. 362193 | 357.6 | 2/0/0 |
4money | 1.0000from 0.013 | 2582749.0000 | 1905173max. 258274 | 0/0/0 | |
Nice Change | 1.0000from 0.004 | 2576199.0000 | 23538424max. 7728597 | 150.7 | 1/0/0 |
MChange | 1.0000from 0.005 | 2560499.0000 | 11375609 | 72.7 | 7/0/0 |
Wm007 | 1.0000from 0.001 | 2554918.5000 | 6641 | 228.0 | 0/0/1 |
ExLine | 1.0000from 0.01 | 2553700.0000 | 139177max. 49797 | 35.9 | 0/0/0 |
CoinShop24 | 1.0000from 0.005 | 2548765.0000 | 8064201 | 70.5 | 0/0/0 |
YoChange | 1.0000from 0.005 | 2535225.7500 | 9567350 | 116.5 | 0/0/0 |
Perfect-change | 1.0000from 0.001 | 2530600.2500 | 133144max. 133109 | 35.1 | 10/0/0 |
Ru-Change | 1.0000from 0.001 | 2530600.2500 | 17706 | 296.5 | 4/0/0 |
Baksman | 1.0000from 0.005 | 2522544.5000 | 20023658 | 501.4 | 10/1/0 |
ObmenoFF | 1.0000from 0.0019 | 2516412.7500 | 538671max. 59890 | 0/1/0 | |
LEOexchanger | 1.0000 | 2494359.7500 | 0 | 368.1 | 2/1/0 |
Fast Change | 1.0000 | 2483097.7500 | 252159 | 1091.8 | 10/0/0 |
60cek | 1.0000from 0.005 | 2479641.2500 | 11023610 | 566.0 | 0/0/0 |
ObmenMonet | 1.0000from 0.01 | 2476544.5000 | 96578432max. 1733581 | 0/0/0 | |
Bitcash | 1.0000from 0.003 | 2467335.2500 | 19867 | 1/0/0 | |
24Paybank | 1.0000from 0.002 | 2466437.2500 | 8843772 | 542.6 | 28/0/0 |
Konvert | 1.0000from 0.0003 | 2460515.0000 | 848549max. 100881 | 0/0/0 | |
LasloBit | 1.0000from 0.003 | 2452475.2500 | 2387743max. 1226237 | 1/1/0 | |
Exchanger Ltd | 1.0000from 0.0005 | 2437296.2500 | 24148max. 24129 | 15.7 | 0/0/0 |
R-Obmen | 1.0000from 0.005 | 2410215.2500 | 18345 | 35.9 | 4/0/0 |
E-Obmen | 1.0000from 0.002 | 2387687.2500 | 1157804 | 5820.0 | 53/0/0 |
Bankcomat | 1.0000from 0.005 | 2371830.7500 | 5162476 | 26/0/0 | |
Турбина | 1.0000from 0.0014 | 2356865.7500 | 112296max. 112186 | 0/0/0 | |
Crypto-Store | 1.0000from 0.005 | 2325453.2500 | 784560 | 7.8 | 0/0/0 |
Ferma | 1.0000from 0.001 | 2324020.7500 | 756523 | 28.6 | 2/0/0 |
CoinBank | 1.0000from 0.001 | 2324020.7500 | 9933max. 9760 | 296.5 | 5/0/0 |
Coinstart | 1.0000from 0.0005 | 2324020.7500 | 81661 | 3.7 | 0/0/0 |
Kassa | 1.0000from 0.0012 | 2308830.5000 | 287386max. 287218 | 1631.0 | 0/0/0 |
CoinChange24 | 1.0000from 0.01 | 2299930.5000 | 34119 | 1/0/0 | |
blablachange.com | 1.0000from 0.005 | 2277496.5000 | 10157277 | 484.0 | 0/0/0 |
4ange | 1.0000from 0.002 | 2251374.0000 | 5540203 | 149.1 | 0/0/0 |
ProstoCash | 1.0000from 0.01 | 2249735.2500 | 74332352max. 56243381 | 143.4 | 0/0/0 |
ChBy | 1.0000from 0.05 | 2170335.7500 | 11169584max. 10851678 | 0/1/0 | |
YChanger | 1.0000from 0.0035 | 2165912.7500 | 16033993max. 2165912 | 141.5 | 1/0/0 |
Bit-Exchanger | 1.0000from 0.02 | 2135043.0000 | 1217084 | 539.3 | 3/1/0 |
XChange | 1.0000from 0.005 | 2021446.6250 | 10552088 | 3272.0 | 32/0/0 |
OneObmen | 1.0000from 0.005 | 1049845.5000 | 8136922max. 2099691 | 5.5 | 9/0/0 |
inCash24 | 1.0000 | 700000.0000 | 699692 | 1/1/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
How do I change Bitcoins to Qiwi RUB? To choose a particular exchanger located in the table, consider the following points:
- "Bitcoin" and "Qiwi" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Qiwi RUB there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
- List
- By category