Exchange rates of Bitcoin to Payeer
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin to Payeer without any problems. How to use the table – find out more.
Number of unconfirmed transactions in network Bitcoin: 48678
Exchanger | Bitcoin | Payeer | Reserve | TS | Comments |
---|---|---|---|---|---|
Shift-Money | 1.0000 | 39414.3867 | 4.88 | 19.4 | 0/0/0 |
LasloBit | 1.0000from 0.005 | 34640.5586 | 12062.61max. 12061.84 | 1/1/0 | |
7money | 1.0000from 0.01 | 34640.5586 | 8000 | 1159.1 | 40/0/0 |
Btc Online | 1.0000from 0.01 | 34639.4414 | 467.45 | 433.2 | 0/0/0 |
Bitochek | 1.0000from 0.01 | 34639.4414 | 2394.70 | 499.8 | 0/0/0 |
Receive-Money | 1.0000from 0.001 | 34535.1992 | 5989.88max. 5988.40 | 904.5 | 3/2/0 |
XMLGold | 1.0000from 0.001 | 34458.7383 | 718.71 | 12579.4 | 12/0/0 |
BTCStaff | 1.0000from 0.0005 | 34424.1094 | 6859.12 | 271.1 | 0/1/0 |
365 Cash | 1.0000from 0.005 | 34424.1094 | 278.82max. 275.39 | 1225.8 | 401/2/0 |
Точка Обмена | 1.0000from 0.001 | 34413.7578 | 94.53max. 92.91 | 152.4 | 1/0/0 |
Fast Change | 1.0000 | 34411.5000 | 41291.92 | 1104.3 | 10/0/0 |
Super Change Is | 1.0000from 0.001 | 34376.5820 | 790.35 | 7994.7 | 1/0/0 |
P2PChange | 1.0000from 0.005 | 34324.9883 | 442.83max. 343.24 | 1507.6 | 0/0/0 |
Exchange It Online | 1.0000from 0.5 | 34311.3555 | 30014.23 | 0/0/0 | |
HD-Change | 1.0000from 0.003 | 34303.9727 | 9204.59max. 9203.75 | 159.5 | 0/0/0 |
1WM | 1.0000from 0.0005 | 34303.9727 | 93.35max. 92.62 | 1061.3 | 2/1/0 |
RuBitok | 1.0000from 0.001 | 34196.2617 | 2601 | 390.9 | 2/0/0 |
4ange | 1.0000from 0.005 | 33925.9609 | 67123.43 | 152.5 | 0/0/0 |
Nice Change | 1.0000from 0.004 | 33902.2695 | 279771.75 | 152.9 | 1/0/0 |
24bestex | 1.0000from 0.2 | 33878.5547 | 11615 | 294.4 | 56/0/0 |
IChange | 1.0000from 0.002 | 33846.4805 | 1296.83max. 1296.32 | 581.3 | 0/0/0 |
GooD Exchanger | 1.0000from 0.001 | 33795.9531 | 160.20 | 64.7 | 1/0/0 |
24Paybank | 1.0000from 0.005 | 33749.3086 | 322379.12 | 542.6 | 28/0/0 |
YoChange | 1.0000from 0.005 | 33729.1484 | 1056400.12 | 117.2 | 0/0/0 |
100 монет | 1.0000from 0.05 | 33695.3086 | 5164.14 | 359.2 | 0/0/0 |
60cek | 1.0000from 0.005 | 33576.2695 | 142949.18 | 569.0 | 0/0/0 |
E-Obmen | 1.0000from 0.002 | 33526.5273 | 48329.85 | 5840.4 | 53/0/0 |
BitObmen | 1.0000from 0.0005 | 33523.5312 | 4533.32max. 1676.17 | 288.2 | 0/0/0 |
E-scrooge | 1.0000from 0.1 | 33509.8438 | 15000 | 1.0 | 0/0/3 |
Bit-Changer | 1.0000from 0.0001 | 33280.0938 | 13.30 | 45.5 | 4/0/0 |
MChange | 1.0000from 0.005 | 33252.0195 | 54406.19 | 74.1 | 7/0/0 |
LEOexchanger | 1.0000from 0.0005 | 33212.3086 | 716.27max. 707.42 | 374.2 | 2/1/0 |
Satoshi | 1.0000from 0.004 | 33191.5000 | 2089.03 | 7.7 | 0/0/0 |
PMCash | 1.0000from 0.01 | 33175.8906 | 2589.68 | 332.7 | 0/0/0 |
Bit-Exchanger | 1.0000from 0.02 | 33136.2539 | 150783.82 | 542.0 | 3/1/0 |
ObmenDeneg | 1.0000from 0.005 | 32819.2891 | 2378.09 | 39.3 | 0/0/0 |
Pocket-Exchange | 1.0000from 0.0005 | 32502.7012 | 3715.64 | 189.8 | 7/0/0 |
BtcTenge | 1.0000from 0.0172 | 32130.0996 | 55432.23max. 1458.70 | 88.2 | 7/0/0 |
BSEIT | 1.0000from 0.002 | 31980.3594 | 1173 | 283.3 | 3/0/0 |
Kassa | 1.0000from 0.001 | 31442.5391 | 2651.60max. 2650.60 | 1644.8 | 0/0/0 |
Magnetic Exchange Com | 1.0000from 0.001 | 31205.9805 | 10538.38max. 9998.39 | 3749.5 | 0/0/0 |
ProstoCash | 1.0000from 0.01 | 31201.5605 | 1618129.25max. 1560078.02 | 143.4 | 0/0/0 |
Baksman | 1.0000from 0.005 | 31181.4297 | 58857.46max. 46772.14 | 503.2 | 10/1/0 |
Bankcomat | 1.0000from 0.005 | 31154.5000 | 16167.46 | 26/0/0 | |
blablachange.com | 1.0000from 0.005 | 31153.2109 | 59986.87 | 484.0 | 0/0/0 |
Idram Armchange | 1.0000from 0.001 | 31109.4531 | 755.35 | 348.0 | 0/0/0 |
Ru-Change | 1.0000from 0.001 | 31104.0000 | 156.51 | 296.7 | 4/0/0 |
CoinBank | 1.0000from 0.001 | 31103.0605 | 31.32max. 31.10 | 296.7 | 5/0/0 |
WMCentre | 1.0000from 0.001 | 31091.9570 | 175.46 | 519.9 | 0/0/0 |
Ferma | 1.0000from 0.001 | 30774.7539 | 42514.57 | 28.5 | 2/0/0 |
Internetmoney | 1.0000from 0.003 | 30351.9473 | 4357.74 | 583.1 | 85/0/0 |
GoldObmen | 1.0000from 0.001 | 29083.4941 | 1042.07 | 858.9 | 2/0/0 |
Coinstart | 1.0000from 0.001 | 29046.8066 | 1350.09 | 3.7 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Exchanger search
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Bitcoins to Payeer USD.
- Columns "Bitcoin" and "Payeer" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Payeer USD available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
- List
- By category