Exchange rates of Advanced Cash to Payeer
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Advanced Cash to Payeer without any problems. Information about the table.
Advanced Cash payment system introduced a commission of 1% on all transfers to the accounts of exchangers, be careful, consider this when exchanging!
Exchanger | Advanced Cash | Payeer | Reserve | TS | Comments |
---|---|---|---|---|---|
Idram Armchange | 1.0000from 10 | 1.0033 | 955.51max. 601.98 | 348.3 | 0/0/0 |
Точка Обмена | 1.0000from 1 | 1.0033 | 94.53max. 94.52 | 152.4 | 1/0/0 |
BitObmen | 1.0000from 10 | 1.0032 | 5572.20max. 1003.20 | 288.3 | 0/0/0 |
I-Obmen | 1.0000from 10 | 1.0032 | 21.83 | 1065.9 | 5/0/0 |
7money | 1.0000from 10 | 1.0031 | 9551.83 | 1161.3 | 40/0/0 |
BTCStaff | 1.0000from 10 | 1.0030 | 7104.75 | 271.2 | 0/1/0 |
GoodObmen | 1.0000from 1 | 1.0030 | 2381.06 | 1050.5 | 0/0/0 |
ExMoney Me | 1.0000from 1 | 1.0020 | 39.04 | 254.4 | 10/0/0 |
GeeExchange | 1.0000from 2 | 1.0011 | 5.04 | 493.2 | 4/0/0 |
A-Exchange Com | 1.0000from 1 | 1.0001 | 3.90 | 2327.0 | 2/1/0 |
FehuPay | 1.0000from 5 | 1.0001 | 1734.49 | 2048.8 | 3/0/0 |
NixExchange | 1.0000from 5 | 1.0001 | 88066.13max. 10101.01 | 7352.7 | 55/0/0 |
Receive-Money | 1.0000from 10 | 1.0000 | 5828.98 | 905.2 | 3/2/0 |
IChange | 1.0000from 10 | 1.0000 | 1248.58 | 581.9 | 0/0/0 |
Smart-Pays | 1.0000from 1 | 1.0000 | 860.96 | 1111.1 | 0/0/0 |
Super Change Is | 1.0030from 10 | 1.0000 | 1104.59 | 7996.6 | 1/0/0 |
GoldObmen | 1.0031from 5 | 1.0000 | 924.06max. 498.45 | 859.2 | 2/0/0 |
365 Cash | 1.0063from 150 | 1.0000 | 279.16 | 1226.0 | 401/2/0 |
Fast Change | 1.0064 | 1.0000 | 41386.55 | 1105.6 | 10/0/0 |
ObmenOM | 1.0064from 1.01 | 1.0000 | 260.68 | 859.8 | 2/0/0 |
GooD Exchanger | 1.0068from 1 | 1.0000 | 160.20 | 64.7 | 1/0/0 |
Makoli | 1.0100from 10 | 1.0000 | 207.51 | 300.0 | 2/0/0 |
4ange | 1.0100from 50 | 1.0000 | 66018.02max. 4950.49 | 153.0 | 0/0/0 |
E-Privat Info | 1.0101from 5 | 1.0000 | 270.42 | 1/0/0 | |
LEOexchanger | 1.0146from 1 | 1.0000 | 789.71 | 374.4 | 2/1/0 |
E-Obmen | 1.0196from 1 | 1.0000 | 48516.57 | 5842.3 | 53/0/0 |
ProstoCash | 1.0200from 30 | 1.0000 | 1618086max. 29411.76 | 143.4 | 0/0/0 |
WMCentre | 1.0200from 1 | 1.0000 | 6.23 | 520.1 | 0/0/0 |
Bit-Exchanger | 1.0200from 400 | 1.0000 | 150783.82 | 542.3 | 3/1/0 |
BSEIT | 1.0200from 10.2 | 1.0000 | 1075 | 283.9 | 3/0/0 |
E-scrooge | 1.0210from 150 | 1.0000 | 15000max. 4897.15 | 1.0 | 0/0/3 |
XMLGold | 1.0253from 10 | 1.0000 | 1128.89 | 12583.5 | 12/0/0 |
RuBitok | 1.0288from 1.03 | 1.0000 | 2601 | 391.3 | 2/0/0 |
HD-Change | 1.0298from 1 | 1.0000 | 9204.59max. 2913.18 | 159.6 | 0/0/0 |
1WM | 1.0300from 2 | 1.0000 | 779.19 | 1061.4 | 2/1/0 |
PMCash | 1.0300from 5 | 1.0000 | 2589.68 | 333.0 | 0/0/0 |
Baksman | 1.0300from 50 | 1.0000 | 58857.46max. 6796.11 | 503.3 | 10/1/0 |
Kassa | 1.0330from 3.1 | 1.0000 | 2697.34 | 1645.6 | 0/0/0 |
Z-obmen | 1.0360from 50 | 1.0000 | 95 | 402.4 | 1/0/0 |
Satoshi | 1.0382from 40 | 1.0000 | 2089.03max. 963.20 | 7.7 | 0/0/0 |
Wm007 | 1.0400from 5 | 1.0000 | 75.58 | 233.1 | 0/0/1 |
Internetmoney | 1.0500from 3 | 1.0000 | 4447.31max. 2857.14 | 583.6 | 85/0/0 |
Magnetic Exchange Com | 1.0513from 1.06 | 1.0000 | 10651.83max. 9999.37 | 3750.6 | 0/0/0 |
Wmcash24 | 1.0526from 10 | 1.0000 | 669.32 | 102.3 | 19/1/1 |
Bankcomat | 1.0600from 50 | 1.0000 | 16167.46 | 26/0/0 | |
ObmenDeneg | 1.0600from 10 | 1.0000 | 2378.09 | 39.5 | 0/0/0 |
60cek | 1.0600from 60 | 1.0000 | 142749.18max. 94339.62 | 569.3 | 0/0/0 |
blablachange.com | 1.0600from 30 | 1.0000 | 60420.89max. 4716.98 | 484.0 | 0/0/0 |
XChange | 1.0800from 30 | 1.0000 | 104044.03max. 46296.29 | 3272.0 | 32/0/0 |
YoChange | 1.0989from 15 | 1.0000 | 1056400.12 | 117.2 | 0/0/0 |
Nice Change | 1.1100from 20 | 1.0000 | 279771.75max. 36036.03 | 152.9 | 1/0/0 |
MyCrypto Market | 1.1111from 10 | 1.0000 | 46780.83max. 900 | 402.6 | 0/0/0 |
MChange | 1.1200from 30 | 1.0000 | 54406.19max. 4464.28 | 74.2 | 7/0/0 |
Pocket-Exchange | 1.1230from 3 | 1.0000 | 3692.67 | 190.1 | 7/0/0 |
Ferma | 1.2650from 50 | 1.0000 | 42514.57 | 28.5 | 2/0/0 |
Ru-Change | 1.3000from 1 | 1.0000 | 255.04 | 296.8 | 4/0/0 |
CoinBank | 1.3000from 1 | 1.0000 | 256.55 | 296.8 | 5/0/0 |
PayMarket | 1.3504from 3 | 1.0000 | 218.33 | 38.6 | 0/0/0 |
Coinstart | 1.5390from 10 | 1.0000 | 1321.06 | 3.7 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Exchanger search
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Advanced Cash USD to Payeer USD.
- The important columns are "Advanced Cash" and "Payeer". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Payeer USD are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
- List
- By category